| Year | Competition | Category | Result | Location |
|---|---|---|---|---|
| 2024 | WRO National Championship | Open Category | ๐ฅ 1st Place | Cluj-Napoca |
| 2024 | FTC Romania League | Best Autonomous | ๐ Award | Bucharest |
| 2023 | FTC Romania Championship | Robot Design | ๐ฅ 2nd Place | Timiศoara |
| 2023 | FTC World Championship | General | Top 40% | Houston, TX |
| 2023 | RoboMasters Open | Open | ๐ฅ 3rd Place | Iaศi |
| 2022 | RoboChallenge Romania | Senior Division | ๐ฅ 1st Place | Cluj-Napoca |
| 2022 | Vex IQ Regional Championship | Programming | ๐ฅ 3rd Place | Braศov |
| 2021 | FTC Regional Qualifier | Design Award | ๐ฅ Silver | Iaศi |
| 2021 | STEM Youth Challenge | Innovation | ๐ Award | Online |
| 2020 | FTC Regional Qualifier | General | 4th Place | Bucharest |
| 2020 | Junior RoboChallenge | Beginner | 6th Place | Cluj-Napoca |
| 2019 | LUAIC Internal Competition | Debut | Participated | LUAIC Campus |
Competition photos โ members can upload to the shared drive.